<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Analytics vs AWstats log file analysis - the differences</title>
	<link>http://www.googlelytics.net/awstats-log-file-analysis-vs-google-analytics/</link>
	<description>Web analytics using Google Analytics</description>
	<pubDate>Fri, 05 Sep 2008 21:29:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Edward</title>
		<link>http://www.googlelytics.net/awstats-log-file-analysis-vs-google-analytics/#comment-64</link>
		<author>Edward</author>
		<pubDate>Wed, 20 Feb 2008 17:39:18 +0000</pubDate>
		<guid>http://www.googlelytics.net/awstats-log-file-analysis-vs-google-analytics/#comment-64</guid>
		<description>Hi Pete

Glad the post was helpful to your cause! :)</description>
		<content:encoded><![CDATA[<p>Hi Pete</p>
<p>Glad the post was helpful to your cause! <img src='http://www.googlelytics.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.googlelytics.net/awstats-log-file-analysis-vs-google-analytics/#comment-61</link>
		<author>pete</author>
		<pubDate>Thu, 07 Feb 2008 15:08:45 +0000</pubDate>
		<guid>http://www.googlelytics.net/awstats-log-file-analysis-vs-google-analytics/#comment-61</guid>
		<description>Just wanted to post a quick 'thanks'! This was a great read. I am currently investigating GA and AWs data differences for my business.</description>
		<content:encoded><![CDATA[<p>Just wanted to post a quick &#8216;thanks&#8217;! This was a great read. I am currently investigating GA and AWs data differences for my business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
