<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Googlelytics.net &#187; Q&amp;A</title>
	<atom:link href="http://www.googlelytics.net/category/qa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlelytics.net</link>
	<description>Web analytics using Google Analytics</description>
	<lastBuildDate>Sun, 06 Dec 2009 09:59:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bounce rate and Top exit pages</title>
		<link>http://www.googlelytics.net/qa-bounce-rate-and-top-exit-pages/</link>
		<comments>http://www.googlelytics.net/qa-bounce-rate-and-top-exit-pages/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:18:57 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/qa-bounce-rate-and-top-exit-pages/</guid>
		<description><![CDATA[I often get questions on how and for what certain terminology is used in Google Analytics. Some terms used tend to be confusing &#8211; not necessarily on their own, but when used in context with other reports. Examples are the bounce rate metric and top exit pages report, and more particularly how Google Analytics defines the two.
Bounce rate
The bounce [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/qa-bounce-rate-and-top-exit-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Google Analytics code in footer using Dreamweaver</title>
		<link>http://www.googlelytics.net/google-analytics-code-in-footer-using-dreamweaver/</link>
		<comments>http://www.googlelytics.net/google-analytics-code-in-footer-using-dreamweaver/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:34:31 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/google-analytics-code-in-footer-using-dreamweaver/</guid>
		<description><![CDATA[Now and then I get some pretty interesting questions, sent to me through my contact form. I got one such question several times, and mostly from marketers who don’t really deal with the back-end of websites and aren’t quite sure how to get Google Analytics code up on their sites.
So the question I’m tackling today [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/google-analytics-code-in-footer-using-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
