<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Googlelytics.net &#187; SEO</title>
	<atom:link href="http://www.googlelytics.net/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlelytics.net</link>
	<description>Web analytics using Google Analytics</description>
	<lastBuildDate>Sun, 06 Dec 2009 09:59:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Useful Analytics Lessons of Google Webmaster Tools</title>
		<link>http://www.googlelytics.net/analytics-lessons-google-webmaster-tools/</link>
		<comments>http://www.googlelytics.net/analytics-lessons-google-webmaster-tools/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:36:00 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[clickthroughs]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[geographical targeting]]></category>
		<category><![CDATA[google webmaster tools]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[keyword trends]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic opportunity]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/?p=136</guid>
		<description><![CDATA[It’s probably not the first tool you’d think about to help your web analytics efforts, but Google Webmaster Tools (GWT) provides more data than most webmasters and online businesses know that can really provide value to their Search Engine Optimization (SEO) initiatives. And Google Webmaster Tools is getting better, with regular updates and new data. [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/analytics-lessons-google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics for Search Engine Optimization (SEO)</title>
		<link>http://www.googlelytics.net/using-google-analytics-for-search-engine-optimization-seo/</link>
		<comments>http://www.googlelytics.net/using-google-analytics-for-search-engine-optimization-seo/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:15:51 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/using-google-analytics-for-search-engine-optimization-seo/</guid>
		<description><![CDATA[For a lot of marketers out there, web analytics is something they do on the side to help them get more out of what they do. They don’t have web analysts around to tell them what works and what doesn’t,  so they get into the data themselves trying to figure out how they can measure [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/using-google-analytics-for-search-engine-optimization-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
