<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Googlelytics.net &#187; Web analytics</title>
	<atom:link href="http://www.googlelytics.net/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlelytics.net</link>
	<description>Web analytics using Google Analytics</description>
	<lastBuildDate>Sun, 06 Dec 2009 09:59:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Useful Analytics Lessons of Google Webmaster Tools</title>
		<link>http://www.googlelytics.net/analytics-lessons-google-webmaster-tools/</link>
		<comments>http://www.googlelytics.net/analytics-lessons-google-webmaster-tools/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:36:00 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[clickthroughs]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[geographical targeting]]></category>
		<category><![CDATA[google webmaster tools]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[keyword trends]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic opportunity]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/?p=136</guid>
		<description><![CDATA[It’s probably not the first tool you’d think about to help your web analytics efforts, but Google Webmaster Tools (GWT) provides more data than most webmasters and online businesses know that can really provide value to their Search Engine Optimization (SEO) initiatives. And Google Webmaster Tools is getting better, with regular updates and new data. [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/analytics-lessons-google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting with your visitors/customers to boost conversions</title>
		<link>http://www.googlelytics.net/connecting-with-your-visitorscustomers-to-boost-conversions/</link>
		<comments>http://www.googlelytics.net/connecting-with-your-visitorscustomers-to-boost-conversions/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:56:48 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/connecting-with-your-visitorscustomers-to-boost-conversions/</guid>
		<description><![CDATA[I’m a big fan of Bryan Eisenberg and the way he makes visitor behavior and its relation to web analytics understandable. I learnt quite a few things on behavioral analytics from reading his books and Future Now’s blog and one of the most important lessons has to be the importance of making a connection with [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/connecting-with-your-visitorscustomers-to-boost-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web analytics and Senior Management</title>
		<link>http://www.googlelytics.net/web-analytics-and-senior-management/</link>
		<comments>http://www.googlelytics.net/web-analytics-and-senior-management/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 20:26:58 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/web-analytics-and-senior-management/</guid>
		<description><![CDATA[A couple of years ago when I got into web analytics one of the top issues that web analysts and marketers faced was trying to convince Senior Management that web analytics has immense business value. Times are different now it seems, as the need for understanding is turning into an extreme hunger for data and [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/web-analytics-and-senior-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmentation of web analytics data in Google Analytics</title>
		<link>http://www.googlelytics.net/segmentation-of-web-analytics-data-in-google-analytics/</link>
		<comments>http://www.googlelytics.net/segmentation-of-web-analytics-data-in-google-analytics/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:36:08 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/segmentation-of-web-analytics-data-in-google-analytics/</guid>
		<description><![CDATA[Segmentation is a technique that is used to help get to more detailed information on your site’s performance, which is done by slicing and dicing your existing data until you get only the information that’s relevant to your cause. A simple example is the conversion rate. You’ve established that your site’s conversion rate is 3%. [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/segmentation-of-web-analytics-data-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing and developing a leading web analytics tool</title>
		<link>http://www.googlelytics.net/implementing-and-developing-a-leading-web-analytics-tool/</link>
		<comments>http://www.googlelytics.net/implementing-and-developing-a-leading-web-analytics-tool/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 18:55:01 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/implementing-and-developing-a-leading-vendor%e2%80%99s-web-analytics-tool/</guid>
		<description><![CDATA[Disclaimer: This post is NOT intended to put large web analytics vendors in bad light and to endorse the use of Google Analytics instead.
In my daily work I rely on one of the larger web analytics solution vendors, which over the past two years has provided me with rich data, custom and on the fly [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/implementing-and-developing-a-leading-web-analytics-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of page views and why publishers stick to page impressions</title>
		<link>http://www.googlelytics.net/the-value-of-page-views-and-why-advertising-publishers-stick-to-page-impressions/</link>
		<comments>http://www.googlelytics.net/the-value-of-page-views-and-why-advertising-publishers-stick-to-page-impressions/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:26:21 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.googlelytics.net/the-value-of-page-views-and-why-advertising-publishers-stick-to-page-impressions/</guid>
		<description><![CDATA[Whereas many web analytics practitioners let go of page views quite a while ago, some people on the receiving end of online advertising still hold on to it and assign great value to what has become a hollow metric.
There are few standard metrics that have value when considered on their own, but page view is [...]]]></description>
		<wfw:commentRss>http://www.googlelytics.net/the-value-of-page-views-and-why-advertising-publishers-stick-to-page-impressions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
