<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Google Analytics graphing tools</title>
	<atom:link href="http://www.googlelytics.net/new-graphing-tools-available-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlelytics.net/new-graphing-tools-available-in-google-analytics/</link>
	<description>Web analytics using Google Analytics</description>
	<lastBuildDate>Wed, 09 Sep 2009 00:26:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: christopher</title>
		<link>http://www.googlelytics.net/new-graphing-tools-available-in-google-analytics/comment-page-1/#comment-88</link>
		<dc:creator>christopher</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlelytics.net/new-graphing-tools-available-in-google-analytics/#comment-88</guid>
		<description>Sir, yes sir! I&#039;m agreeing with you, but I don&#039;t think everybody do. You should not be so rude, it frightens of.</description>
		<content:encoded><![CDATA[<p>Sir, yes sir! I&#8217;m agreeing with you, but I don&#8217;t think everybody do. You should not be so rude, it frightens of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Buick</title>
		<link>http://www.googlelytics.net/new-graphing-tools-available-in-google-analytics/comment-page-1/#comment-71</link>
		<dc:creator>Nick Buick</dc:creator>
		<pubDate>Thu, 06 Mar 2008 18:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlelytics.net/new-graphing-tools-available-in-google-analytics/#comment-71</guid>
		<description>What I really crave from analytics is some method of dampening graphs. Their current graphing system is excellent for spotting short-term changes in metrics, but its pretty poor for long-term graphing. For example, If you want to identify the rate of growth on a metric for the last year the graph maps every single day, resulting in a graph with 365 peaks. I wish it could smooth this out somehow so you could more clearly see the &#039;big picture&#039; when looking back over more than the last few weeks.</description>
		<content:encoded><![CDATA[<p>What I really crave from analytics is some method of dampening graphs. Their current graphing system is excellent for spotting short-term changes in metrics, but its pretty poor for long-term graphing. For example, If you want to identify the rate of growth on a metric for the last year the graph maps every single day, resulting in a graph with 365 peaks. I wish it could smooth this out somehow so you could more clearly see the &#8216;big picture&#8217; when looking back over more than the last few weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
